Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katie DOLMAN Telford | TEL | 16.52 | 5.04 | 11.48 | 2.17 | 2.42 | 0.00 | #16 | |
2 | Macey-Leigh LAWRENCE Billingham | BIL | 15.64 | 4.81 | 10.83 | 2.33 | 2.00 | 0.00 | #1 | |
3 | Kristi HULL Cambridge | CAM | 15.29 | 4.86 | 10.43 | 2.00 | 2.17 | 0.00 | #18 | |
3 | Charlotte FAIRBAIRN East Kilbride | EK | 15.29 | 4.86 | 10.43 | 1.92 | 2.25 | 0.00 | #6 | |
5 | Shan-Shan GU Guildford | GUI | 15.03 | 5.03 | 10.00 | 1.92 | 2.08 | 0.00 | #10 | |
6 | Carlyn FORSYTH Kyle | KYL | 14.18 | 3.75 | 10.43 | 1.92 | 2.25 | 0.00 | #4 | |
7 | Carrie CATHCART Kyle | KYL | 13.97 | 3.74 | 10.23 | 1.92 | 2.17 | 0.00 | #13 | |
8 | Yihan XU Guildford | GUI | 13.89 | 5.13 | 8.76 | 1.75 | 1.75 | 0.00 | #3 | |
9 | Katie PENNY East Kilbride | EK | 13.80 | 4.42 | 9.38 | 1.75 | 2.00 | 0.00 | #9 | |
10 | Amelia BAIRD North Lanarkshire | NLK | 12.45 | 4.55 | 7.90 | 1.58 | 1.58 | 0.00 | #2 | |
11 | Seren SHORT Widnes | WID | 12.29 | 4.26 | 8.53 | 1.58 | 1.83 | 0.50 | #7 | |
12 | Heather GREEN East Kilbride | EK | 11.38 | 3.75 | 8.13 | 1.42 | 1.83 | 0.50 | #8 | |
13 | Eve-Lily WELDON Whitley Bay | WHB | 11.35 | 4.67 | 6.68 | 1.42 | 1.25 | 0.00 | #11 | |
14 | Lilian SKAZKO Romford | ROM | 9.60 | 3.57 | 6.03 | 1.33 | 1.08 | 0.00 | #15 | |
15 | Phoebe TEAGLE Romford | ROM | 8.46 | 3.06 | 5.40 | 1.08 | 1.08 | 0.00 | #12 | |
16 | Joanna CIOFFI Milton Keynes | MK | 8.30 | 3.54 | 6.26 | 1.25 | 1.25 | 1.50 | #17 | |
17 | Brianne YOUNG Kirkcaldy | KRK | 7.01 | 1.88 | 5.63 | 1.08 | 1.17 | 0.50 | #5 | |
18 | Sienna MORTON-NICHOLSON Milton Keynes | MK | 5.60 | 2.07 | 3.53 | 0.58 | 0.83 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06/07/2021 13:18