Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isla FORSYTH Kyle | KYL | 19.87 | 5.72 | 14.15 | 2.58 | 3.08 | 0.00 | #10 | |
2 | Serafina D'CRUZE Gosport | GOS | 17.52 | 5.44 | 12.08 | 2.25 | 2.58 | 0.00 | #24 | |
3 | Sophia MONTUORI Guildford | GUI | 16.28 | 5.42 | 10.86 | 2.17 | 2.17 | 0.00 | #12 | |
4 | Ellie MCCANN Olympia | OLY | 15.65 | 5.02 | 10.63 | 1.92 | 2.33 | 0.00 | #21 | |
5 | YiQing SU National Ice Centre Nottingham | NOT | 14.91 | 4.70 | 10.21 | 1.83 | 2.25 | 0.00 | #1 | |
6 | Lowri BEST Cardiff | CAR | 14.85 | 4.42 | 10.43 | 1.92 | 2.25 | 0.00 | #16 | |
7 | Erin SAILOR Ice Sheffield | SHE | 14.26 | 4.36 | 10.40 | 2.08 | 2.08 | 0.50 | #7 | |
8 | Victoria SMITH East Kilbride | EK | 13.54 | 4.59 | 8.95 | 1.58 | 2.00 | 0.00 | #20 | |
9 | Arina COLLINGWOOD Ice Sheffield | SHE | 12.35 | 4.65 | 7.70 | 1.58 | 1.50 | 0.00 | #6 | |
10 | Natalie QIAN National Ice Centre Nottingham | NOT | 12.22 | 4.36 | 8.36 | 1.67 | 1.67 | 0.50 | #9 | |
11 | Myla HAMIT Romford | ROM | 11.96 | 4.46 | 7.50 | 1.42 | 1.58 | 0.00 | #25 | |
12 | Adrienne CAIRNEY Guildford | GUI | 11.71 | 4.41 | 7.30 | 1.42 | 1.50 | 0.00 | #3 | |
13 | Lacey MILLAR Olympia | OLY | 11.50 | 4.50 | 7.50 | 1.50 | 1.50 | 0.50 | #13 | |
14 | Ellie-Jai DONALD East Kilbride | EK | 11.11 | 3.61 | 7.50 | 1.50 | 1.50 | 0.00 | #23 | |
15 | Cara CONABOY Olympia | OLY | 10.36 | 3.68 | 6.68 | 1.17 | 1.50 | 0.00 | #4 | |
16 | Avah-Rose THORRINGTON Cardiff | CAR | 9.07 | 3.24 | 5.83 | 1.08 | 1.25 | 0.00 | #19 | |
17 | Elizabeth WEST Milton Keynes | MK | 9.00 | 2.97 | 6.03 | 1.08 | 1.33 | 0.00 | #11 | |
18 | Iona BULLOCH Kyle | KYL | 8.61 | 2.85 | 6.26 | 1.17 | 1.33 | 0.50 | #8 | |
19 | Amy LEWIS Ice Sheffield | SHE | 8.58 | 4.40 | 4.18 | 0.92 | 0.75 | 0.00 | #22 | |
20 | Gracie SMITH Kyle | KYL | 7.28 | 2.08 | 5.20 | 1.00 | 1.08 | 0.00 | #17 | |
21 | Poppy MARTIN North Lanarkshire | NLK | 6.73 | 2.35 | 4.38 | 0.75 | 1.00 | 0.00 | #5 | |
22 | Penelope WELLS Cardiff | CAR | 6.57 | 2.39 | 4.18 | 0.75 | 0.92 | 0.00 | #15 | |
23 | Katie YOUNG Dundonald | DUN | 6.54 | 2.16 | 4.38 | 0.83 | 0.92 | 0.00 | #14 | |
24 | Elsie-Petal JEYWRIGHT Milton Keynes | MK | 6.22 | 2.76 | 3.96 | 0.83 | 0.75 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/07/2021 13:23