FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Alexandra ALMASQUE Milton Keynes | MK | 22.53 | 1 |
2 | Saoirse O'SULLIVAN National Ice Centre Nottingham | NOT | 21.43 | 2 |
3 | Skye DALZELL Ice Sheffield | SHE | 21.30 | 3 |
4 | Brooke AUSTIN Kyle | KYL | 19.85 | 4 |
5 | Charlotte DALE Kyle | KYL | 19.45 | 5 |
6 | Millie-Rae COLEMAN Blackpool | BPL | 18.90 | 6 |
7 | Jessica PILCHER Peterborough | PET | 18.15 | 7 |
8 | Lillie REID Galleon | GAL | 18.02 | 8 |
9 | Amelie COWIE Aberdeen | ABE | 17.73 | 9 |
10 | Helen AKPUNAR Peterborough | PET | 17.55 | 10 |
11 | Jasmine DIXON Ice Sheffield | SHE | 16.37 | 11 |
12 | Ava Sophia HARRISON Guildford | GUI | 15.80 | 12 |
13 | Niamh HAIG Kirkcaldy | KRK | 14.92 | 13 |
14 | Leila AHMAD National Ice Centre Nottingham | NOT | 13.73 | 14 |
15 | Isabell BALCHIN Ice Sheffield | SHE | 12.53 | 15 |
16 | Holly-Rose PATRICK Galleon | GAL | 10.01 | 16 |
WD | Izabella EDINBORO Billingham | BIL | ||
WD | Isabella WEST National Ice Centre Nottingham | NOT |
Last Update: 07/07/2021 10:24