FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Beth SNODGRASS Magnum | MAG | 15.72 | 1 |
2 | Holly PRICE Stirling | STI | 14.72 | 2 |
3 | Aditi PALANNA National Ice Centre Nottingham | NOT | 14.21 | 3 |
4 | Kirsty MCKENZIE Aberdeen | ABE | 14.01 | 4 |
5 | Emilia BARNETT National Ice Centre Nottingham | NOT | 13.96 | 5 |
6 | Isabelle SWEENEY Kirkcaldy | KRK | 13.19 | 6 |
7 | Daisy WILKINSON Dundonald | DUN | 13.02 | 7 |
8 | Ailsa KORPOSH National Ice Centre Nottingham | NOT | 12.73 | 8 |
9 | Isobel BYRNE Telford | TEL | 12.57 | 9 |
10 | Isobel MCKINNELL Billingham | BIL | 12.54 | 10 |
11 | Nell BYSOUTH Romford | ROM | 10.52 | 11 |
12 | Ava THOMSON PYPER Ayr/Kyle | AYR | 10.51 | 12 |
13 | Lily EVA-DEW Romford | ROM | 9.53 | 13 |
14 | Amber MCARDLE Solihull | SOL | 8.77 | 14 |
15 | Chloe HIGGS Cardiff | CAR | 5.82 | 15 |
Last Update: 05/07/2021 11:45