FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Isla FORSYTH Kyle | KYL | 19.87 | 1 |
2 | Serafina D'CRUZE Gosport | GOS | 17.52 | 2 |
3 | Sophia MONTUORI Guildford | GUI | 16.28 | 3 |
4 | Ellie MCCANN Olympia | OLY | 15.65 | 4 |
5 | YiQing SU National Ice Centre Nottingham | NOT | 14.91 | 5 |
6 | Lowri BEST Cardiff | CAR | 14.85 | 6 |
7 | Erin SAILOR Ice Sheffield | SHE | 14.26 | 7 |
8 | Victoria SMITH East Kilbride | EK | 13.54 | 8 |
9 | Arina COLLINGWOOD Ice Sheffield | SHE | 12.35 | 9 |
10 | Natalie QIAN National Ice Centre Nottingham | NOT | 12.22 | 10 |
11 | Myla HAMIT Romford | ROM | 11.96 | 11 |
12 | Adrienne CAIRNEY Guildford | GUI | 11.71 | 12 |
13 | Lacey MILLAR Olympia | OLY | 11.50 | 13 |
14 | Ellie-Jai DONALD East Kilbride | EK | 11.11 | 14 |
15 | Cara CONABOY Olympia | OLY | 10.36 | 15 |
16 | Avah-Rose THORRINGTON Cardiff | CAR | 9.07 | 16 |
17 | Elizabeth WEST Milton Keynes | MK | 9.00 | 17 |
18 | Iona BULLOCH Kyle | KYL | 8.61 | 18 |
19 | Amy LEWIS Ice Sheffield | SHE | 8.58 | 19 |
20 | Gracie SMITH Kyle | KYL | 7.28 | 20 |
21 | Poppy MARTIN North Lanarkshire | NLK | 6.73 | 21 |
22 | Penelope WELLS Cardiff | CAR | 6.57 | 22 |
23 | Katie YOUNG Dundonald | DUN | 6.54 | 23 |
24 | Elsie-Petal JEYWRIGHT Milton Keynes | MK | 6.22 | 24 |
WD | Emily YOUNG Dundonald | DUN |
Last Update: 05/07/2021 13:23