Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mia DRUMMOND | MUR | 21.63 | 9.13 | 12.50 | 2.58 | 2.42 | 0.00 | #17 | |
2 | Louise MCMANN | MOR | 21.18 | 9.72 | 11.46 | 2.33 | 2.25 | 0.00 | #11 | |
3 | Daisy Mae MILLARD | LAM | 20.47 | 8.99 | 11.48 | 2.42 | 2.17 | 0.00 | #1 | |
4 | Neve GOODING | MAG | 19.82 | 7.94 | 11.88 | 2.42 | 2.33 | 0.00 | #15 | |
5 | Alyssa GIBSON | DDE | 18.71 | 6.83 | 11.88 | 2.42 | 2.33 | 0.00 | #16 | |
6 | Monika SZYPULA | TEL | 18.67 | 8.04 | 10.63 | 2.17 | 2.08 | 0.00 | #18 | |
7 | Ruby KILROY | PET | 18.64 | 8.21 | 10.43 | 2.00 | 2.17 | 0.00 | #5 | |
8 | Lily SMYTHE | OXF | 18.38 | 7.52 | 10.86 | 2.17 | 2.17 | 0.00 | #14 | |
9 | Isla WOOD | LAM | 17.77 | 7.44 | 10.83 | 2.25 | 2.08 | 0.50 | #7 | |
10 | Robynne HENDRIX | STI | 16.80 | 7.29 | 10.01 | 2.25 | 1.75 | 0.50 | #10 | |
11 | Martyna OZIMEK | NLK | 16.28 | 7.70 | 9.58 | 2.00 | 1.83 | 1.00 | #8 | |
12 | Sophie MOONIE | ABE | 16.00 | 6.82 | 9.18 | 1.67 | 2.00 | 0.00 | #4 | |
13 | Shannyn WALKER | ABE | 15.92 | 6.09 | 10.83 | 2.25 | 2.08 | 1.00 | #2 | |
14 | Evie HORNSBY | WHI | 15.48 | 5.98 | 10.00 | 2.00 | 2.00 | 0.50 | #13 | |
15 | Melisa DEMIRCEKIC | SHE | 14.79 | 5.61 | 9.18 | 1.92 | 1.75 | 0.00 | #3 | |
16 | Zarah MCADAM | NLK | 14.15 | 5.69 | 8.96 | 1.75 | 1.83 | 0.50 | #9 | |
17 | Jess EDIE | KRK | 12.85 | 5.45 | 7.90 | 1.58 | 1.58 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24/04/2019 12:10