Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gailie TSANG | PET | 24.61 | 12.18 | 12.93 | 2.75 | 2.42 | 0.50 | #15 | |
2 | Darcey TUCKER | LVL | 21.69 | 8.33 | 13.36 | 2.67 | 2.67 | 0.00 | #6 | |
3 | Paige ROBINSON | MKN | 20.51 | 9.03 | 11.48 | 2.17 | 2.42 | 0.00 | #4 | |
4 | Elisia MUSKEJ | NOT | 20.47 | 6.91 | 13.56 | 2.75 | 2.67 | 0.00 | #3 | |
5 | Kasey-Lee GEEKIE | DDE | 19.99 | 8.31 | 11.68 | 2.42 | 2.25 | 0.00 | #18 | |
6 | Lexi HOPKINS | ABE | 19.93 | 8.87 | 11.06 | 2.25 | 2.17 | 0.00 | #16 | |
7 | Ruby RANSFORD | SHE | 19.60 | 8.35 | 11.25 | 2.08 | 2.42 | 0.00 | #8 | |
8 | Molly COOK | MUR | 19.56 | 8.50 | 11.06 | 2.17 | 2.25 | 0.00 | #5 | |
9 | Gracie MCKEE WALTON | SOL | 19.36 | 7.86 | 12.50 | 2.58 | 2.42 | 1.00 | #11 | |
10 | Imogen LATTER | NOT | 18.72 | 6.84 | 11.88 | 2.42 | 2.33 | 0.00 | #13 | |
11 | Chloe KIDSON | EK | 18.37 | 8.37 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
12 | Danielle EASTON | NOT | 17.22 | 7.29 | 10.43 | 2.17 | 2.00 | 0.50 | #14 | |
13 | Kaela LATHAM | MAG | 16.88 | 7.75 | 10.63 | 2.17 | 2.08 | 1.50 | #10 | |
14 | Niamh CULLEN | DDE | 16.80 | 7.49 | 9.81 | 2.17 | 1.75 | 0.50 | #7 | |
15 | Libby HOPWOOD | SHE | 16.18 | 7.22 | 8.96 | 1.83 | 1.75 | 0.00 | #19 | |
16 | Grace LONGRIDGE | MKN | 15.91 | 7.13 | 9.78 | 1.83 | 2.08 | 1.00 | #12 | |
17 | Leshaye REYNOLDS | LVL | 15.31 | 6.43 | 9.38 | 1.83 | 1.92 | 0.50 | #17 | |
18 | Rose COOKSON-HOARE | NOT | 14.39 | 4.81 | 9.58 | 2.00 | 1.83 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24/04/2019 13:55