Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian MULLIN | OLY | 20.82 | 8.09 | 12.73 | 2.42 | 2.67 | 0.00 | #2 | |
2 | Jac BEVAN | CAR | 18.86 | 6.56 | 12.30 | 2.50 | 2.42 | 0.00 | #1 | |
3 | Sam COOKSON-HOARE | NOT | 16.77 | 5.71 | 11.06 | 2.25 | 2.17 | 0.00 | #4 | |
4 | Joshua FIELD | SHE | 15.63 | 6.03 | 9.60 | 1.92 | 1.92 | 0.00 | #6 | |
5 | Johnny JEYWRIGHT | MKN | 15.57 | 5.37 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
6 | Mackenzie REID | ABE | 15.17 | 6.29 | 9.38 | 1.83 | 1.92 | 0.50 | #5 | |
7 | James DOBBIN | DEE | 12.48 | 3.72 | 8.76 | 1.67 | 1.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/04/2019 10:52