Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ffion ROBERTS | COV | 21.10 | 7.77 | 13.33 | 2.50 | 2.83 | 0.00 | #11 | |
2 | Alex KNOX | KYL | 20.49 | 7.16 | 13.33 | 2.58 | 2.75 | 0.00 | #10 | |
3 | Amy MORRISON | AYR | 20.35 | 8.04 | 12.31 | 2.25 | 2.67 | 0.00 | #13 | |
4 | Lucy GILLAM | OXF | 19.92 | 7.62 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
5 | Alessia LETU | KYL | 18.92 | 6.42 | 12.50 | 2.42 | 2.58 | 0.00 | #7 | |
6 | Demi-Lee STOJANOVIC | NLK | 18.51 | 7.25 | 11.26 | 2.17 | 2.33 | 0.00 | #5 | |
7 | Samantha SURMAN | OXF | 18.28 | 7.22 | 11.06 | 2.25 | 2.17 | 0.00 | #6 | |
8 | Kailynn KIRK | KRK | 17.58 | 6.52 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
9 | Naomi PRATT | KRK | 17.55 | 6.09 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
10 | Meg CHERRY | OXF | 17.51 | 7.08 | 10.43 | 1.92 | 2.25 | 0.00 | #4 | |
11 | Grace CLARK | MKN | 16.89 | 7.29 | 9.60 | 1.92 | 1.92 | 0.00 | #14 | |
12 | Farah FAIZI | DDE | 16.80 | 7.62 | 9.18 | 1.92 | 1.75 | 0.00 | #12 | |
13 | Elena KIRKWOOD | GAL | 16.52 | 5.69 | 10.83 | 2.08 | 2.25 | 0.00 | #16 | |
14 | Jessica SUTHERLAND | GAL | 16.36 | 5.53 | 10.83 | 2.08 | 2.25 | 0.00 | #8 | |
15 | Jazmine WENGER-JOHNS | CAR | 16.21 | 5.65 | 11.06 | 2.17 | 2.25 | 0.50 | #15 | |
16 | Abigail CLARKE | OXF | 16.20 | 7.04 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
17 | Sophie ANDERSON | SHE | 14.05 | 4.67 | 9.38 | 1.75 | 2.00 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/04/2019 15:35