Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corinne MCINTYRE | ABE | 24.10 | 10.14 | 13.96 | 2.83 | 2.75 | 0.00 | #11 | |
2 | Tilli MULLEN | NLK | 23.74 | 9.56 | 14.18 | 2.75 | 2.92 | 0.00 | #10 | |
3 | Lacie-Adele BRAMHALL | SHE | 20.85 | 8.42 | 12.93 | 2.50 | 2.67 | 0.50 | #4 | |
4 | Mya MILNE | OLY | 20.80 | 7.87 | 12.93 | 2.42 | 2.75 | 0.00 | #14 | |
5 | Naomi OGBU | EK | 20.30 | 9.05 | 11.25 | 2.08 | 2.42 | 0.00 | #6 | |
6 | Amelia ALLEN | LAM | 20.29 | 8.01 | 12.28 | 2.58 | 2.33 | 0.00 | #19 | |
7 | Hannah TUBBS | SHE | 20.01 | 7.73 | 12.28 | 2.33 | 2.58 | 0.00 | #7 | |
8 | Nicole BROLLY | EK | 19.43 | 8.80 | 10.63 | 1.92 | 2.33 | 0.00 | #13 | |
9 | Carley SIMPSON | AYR | 19.32 | 8.26 | 11.06 | 2.17 | 2.25 | 0.00 | #16 | |
10 | Nicole BRENNAN | KYL | 19.27 | 6.57 | 12.70 | 2.50 | 2.58 | 0.00 | #9 | |
11 | Paige ELLIOTT | LAM | 18.73 | 7.90 | 10.83 | 2.00 | 2.33 | 0.00 | #8 | |
12 | Veronika KOLOSOVA | MKN | 18.40 | 6.94 | 11.46 | 2.33 | 2.25 | 0.00 | #3 | |
13 | Alexandra ASPINALL | SHE | 16.89 | 6.46 | 10.43 | 2.00 | 2.17 | 0.00 | #5 | |
14 | Adriana LAGMAN | NOT | 16.77 | 7.69 | 9.58 | 2.00 | 1.83 | 0.50 | #2 | |
15 | Vanessa SPANO | MKN | 16.31 | 7.43 | 9.38 | 2.00 | 1.75 | 0.50 | #1 | |
16 | Maya COLLART | MUR | 16.08 | 7.95 | 8.13 | 1.58 | 1.67 | 0.00 | #18 | |
17 | Stephanie GILLESPIE | AXP | 15.97 | 7.01 | 8.96 | 1.75 | 1.83 | 0.00 | #17 | |
18 | Kara BAXTER | LAM | 13.73 | 6.80 | 7.93 | 1.75 | 1.42 | 1.00 | #12 | |
19 | Raven SWORD | DDE | 13.47 | 6.97 | 7.50 | 1.50 | 1.50 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24/04/2019 10:40