Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lana FIDLER | KYL | 18.31 | 6.43 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
2 | Poppy JOHNSON | PET | 16.77 | 7.19 | 9.58 | 1.83 | 2.00 | 0.00 | #4 | |
3 | Pollyanna ANDERSON | PET | 16.11 | 6.83 | 9.78 | 1.83 | 2.08 | 0.50 | #12 | |
4 | Hannah ARMSTRONG | SHE | 15.89 | 6.29 | 9.60 | 1.92 | 1.92 | 0.00 | #10 | |
5 | Lauren GREENHOUGH | LAM | 15.89 | 6.51 | 9.38 | 1.92 | 1.83 | 0.00 | #16 | |
6 | Megan PEKKARINEN | KRK | 15.85 | 6.27 | 9.58 | 1.83 | 2.00 | 0.00 | #11 | |
7 | Kodi LAWSON | KRK | 14.21 | 6.51 | 7.70 | 1.50 | 1.58 | 0.00 | #6 | |
8 | Anna REID | MOR | 14.14 | 5.88 | 8.76 | 1.75 | 1.75 | 0.50 | #13 | |
9 | Orla HOWARD | DEE | 14.08 | 4.70 | 9.38 | 2.00 | 1.75 | 0.00 | #5 | |
10 | Amelia CHALLIS | LAM | 13.12 | 5.82 | 7.30 | 1.42 | 1.50 | 0.00 | #15 | |
11 | Maggie HAN | WHI | 12.87 | 5.79 | 7.08 | 1.50 | 1.33 | 0.00 | #14 | |
12 | Kiera DAVIS HITA | NOT | 12.28 | 5.55 | 7.73 | 1.67 | 1.42 | 1.00 | #8 | |
13 | Grace GILFILIAN | KRK | 11.86 | 4.36 | 7.50 | 1.58 | 1.42 | 0.00 | #1 | |
14 | Izzy SMITH | COV | 11.76 | 4.48 | 7.28 | 1.58 | 1.33 | 0.00 | #3 | |
15 | Robyn HENNESSY | DEE | 11.14 | 4.26 | 6.88 | 1.50 | 1.25 | 0.00 | #9 | |
16 | Alix MEIKLE | KRK | 9.61 | 3.23 | 6.88 | 1.42 | 1.33 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/04/2019 12:02