Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marnie MCCOLL | NLK | 20.85 | 7.72 | 13.13 | 2.50 | 2.75 | 0.00 | #9 | |
2 | Lilly RODGERS | HUL | 18.33 | 7.07 | 11.26 | 2.17 | 2.33 | 0.00 | #12 | |
3 | Morgan POLLARD | NLK | 17.48 | 7.48 | 10.00 | 2.00 | 2.00 | 0.00 | #3 | |
4 | Ivanna SHEED | ABE | 17.08 | 7.08 | 10.00 | 1.92 | 2.08 | 0.00 | #11 | |
5 | Libby KERR | AUC | 16.78 | 5.60 | 11.68 | 2.42 | 2.25 | 0.50 | #13 | |
6 | Evie LOVE | EK | 16.75 | 6.95 | 9.80 | 1.92 | 2.00 | 0.00 | #8 | |
7 | Megan CUNNINGHAM | SHE | 16.64 | 6.21 | 10.43 | 2.00 | 2.17 | 0.00 | #5 | |
8 | Ruby ADAMS | LAM | 16.58 | 6.58 | 10.00 | 1.92 | 2.08 | 0.00 | #10 | |
9 | Nicole MARR | KRK | 15.94 | 5.74 | 10.20 | 2.00 | 2.08 | 0.00 | #7 | |
10 | Emily BRODIE | ABE | 15.35 | 6.25 | 9.60 | 1.92 | 1.92 | 0.50 | #15 | |
11 | Aleisha COUSINS | WHI | 14.88 | 6.13 | 8.75 | 1.92 | 1.58 | 0.00 | #1 | |
12 | Eve MCWHIRTER | KYL | 14.17 | 5.61 | 8.56 | 1.67 | 1.75 | 0.00 | #14 | |
13 | Valentina PETERSON | EK | 14.15 | 5.59 | 8.56 | 1.67 | 1.75 | 0.00 | #4 | |
14 | Mia CANPUNAR | OXF | 13.92 | 5.96 | 8.96 | 1.83 | 1.75 | 1.00 | #6 | |
15 | Lois HAYNES | MKN | 13.50 | 4.20 | 9.80 | 1.92 | 2.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/04/2019 13:10