Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia WATSON | WHI | 15.45 | 5.45 | 10.00 | 2.00 | 2.00 | 0.00 | #4 | |
2 | Abby MACLEMAN | MOR | 14.72 | 4.92 | 9.80 | 1.92 | 2.00 | 0.00 | #11 | |
3 | Lucy OSBOURNE | MAG | 14.55 | 3.92 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
4 | Freya HALSALL | OXF | 13.73 | 5.20 | 8.53 | 1.83 | 1.58 | 0.00 | #3 | |
5 | Ivy RODGERS | HUL | 13.27 | 5.14 | 8.13 | 1.75 | 1.50 | 0.00 | #1 | |
6 | Hallie DAVIES-JEAN | CAR | 12.51 | 3.75 | 8.76 | 1.67 | 1.83 | 0.00 | #7 | |
7 | Chrissie MACGREGOR | KYL | 11.25 | 3.82 | 7.93 | 1.50 | 1.67 | 0.50 | #5 | |
8 | Chelsea PRICE | LAM | 10.80 | 3.52 | 7.28 | 1.33 | 1.58 | 0.00 | #9 | |
9 | Lily MCGOURTY | PET | 9.58 | 3.33 | 6.25 | 1.08 | 1.42 | 0.00 | #8 | |
10 | Ellie WOOD | KRK | 7.72 | 2.29 | 5.43 | 1.00 | 1.17 | 0.00 | #6 | |
11 | Amelia BALL | WHI | 7.35 | 2.97 | 4.38 | 0.75 | 1.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/04/2019 9:11