Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illusion Slough | SLO | 21.12 | 11.90 | 9.22 | 1.67 | 2.00 | 1.75 | 0.00 | #4 | |
2 | Dreigiau Dawnsio Deeside | DEE | 18.19 | 10.40 | 7.79 | 1.33 | 1.67 | 1.58 | 0.00 | #3 | |
3 | Fusion Bracknell | BRA | 17.32 | 10.09 | 7.23 | 1.08 | 1.75 | 1.42 | 0.00 | #1 | |
4 | Ice Age Basingstoke | BAS | 14.33 | 9.09 | 5.24 | 0.83 | 1.08 | 1.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10/12/2017 14:09