Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Pops Nottingham | NSS | 25.10 | 12.77 | 12.33 | 2.25 | 2.67 | 2.33 | 0.00 | #1 | |
2 | Wight Sequins Isle of Wight | IOW | 16.40 | 8.90 | 7.50 | 1.33 | 1.58 | 1.50 | 0.00 | #4 | |
3 | Snowstorm Basingstoke | BAS | 15.77 | 10.10 | 6.67 | 1.25 | 1.42 | 1.25 | 1.00 | #5 | |
4 | Dazzling Slough | SLO | 14.86 | 8.63 | 6.23 | 1.08 | 1.33 | 1.25 | 0.00 | #2 | |
5 | Viola Cardiff | CAR | 13.83 | 7.17 | 6.66 | 1.08 | 1.42 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 09/12/2017 16:47