Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silhouettes Nottingham | NSS | 30.62 | 19.03 | 12.59 | 2.42 | 2.33 | 2.42 | 2.75 | 2.67 | 1.00 | #2 | |
2 | Wight Sparkles Isle of Wight | IOW | 22.20 | 13.70 | 8.50 | 1.67 | 1.67 | 1.83 | 1.75 | 1.58 | 0.00 | #3 | |
3 | Dreigiau Tan Deeside | DEE | 15.27 | 10.10 | 5.67 | 1.17 | 1.00 | 1.25 | 1.17 | 1.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09/12/2017 15:40