Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLWAY ECLIPSE Dumfries | DUM | 40.51 | 22.35 | 18.16 | 2.94 | 2.75 | 3.19 | 3.31 | 2.94 | 0.00 | #3 | |
2 | ICE UNITE Nottingham | NOT | 36.91 | 20.25 | 18.16 | 3.06 | 2.88 | 2.88 | 3.31 | 3.00 | 1.50 | #7 | |
3 | GOSPORT ALLSTARS Gosport | GOS | 32.29 | 16.44 | 15.85 | 2.50 | 2.38 | 2.88 | 2.69 | 2.75 | 0.00 | #4 | |
4 | WIGHT CRYSTALS Isle of Wight | IOW | 30.76 | 17.49 | 13.27 | 2.06 | 1.88 | 2.31 | 2.50 | 2.31 | 0.00 | #2 | |
5 | AMICI Sheffield | SHF | 29.92 | 16.63 | 13.29 | 2.25 | 1.94 | 2.31 | 2.38 | 2.19 | 0.00 | #5 | |
6 | STARLIGHT STORM Stirling | STI | 29.73 | 16.37 | 13.36 | 2.31 | 1.94 | 2.38 | 2.44 | 2.06 | 0.00 | #6 | |
7 | ZULU Aberdeen | ABE | 29.22 | 15.81 | 13.91 | 2.44 | 2.13 | 2.38 | 2.50 | 2.13 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09/02/2019 15:12