Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEXXICE Burlington | BUR | 133.18 | 63.87 | 70.31 | 8.69 | 8.63 | 8.69 | 8.94 | 9.00 | 1.00 | #4 | |
2 | CRYSTALLETTES Dearborn | DBN | 118.86 | 55.95 | 63.91 | 7.81 | 7.88 | 8.00 | 8.19 | 8.06 | 1.00 | #5 | |
3 | ICICLES SENIOR Nottingham | NOT | 76.84 | 37.22 | 40.62 | 5.00 | 4.81 | 5.06 | 5.38 | 5.13 | 1.00 | #6 | |
4 | WIGHT JEWELS Isle of Wight | IOW | 64.89 | 34.09 | 30.80 | 3.69 | 3.56 | 4.06 | 3.94 | 4.00 | 0.00 | #2 | |
5 | ZARIBA Aberdeen | ABE | 59.14 | 31.33 | 27.81 | 3.38 | 3.19 | 3.56 | 3.69 | 3.56 | 0.00 | #1 | |
6 | ICE UNITED Den Bosch | DBH | 56.10 | 27.70 | 31.40 | 3.75 | 3.69 | 3.81 | 4.19 | 4.19 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09/02/2019 18:21