Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silhouettes Nottingham | GBR | 37.01 | 20.43 | 17.08 | 3.33 | 2.83 | 3.67 | 3.67 | 3.58 | 0.50 | #2 | |
2 | Solway Lightning Dumfries | GBR | 27.09 | 13.10 | 15.49 | 3.08 | 2.58 | 3.33 | 3.33 | 3.17 | 1.50 | #3 | |
3 | Wight Sparkles Isle of Wight | GBR | 26.93 | 14.43 | 12.50 | 2.42 | 2.17 | 2.50 | 2.83 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09/02/2018 15:37