Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Jazz Chicago | USA | 96.90 | 32.77 | 64.13 | 7.67 | 7.75 | 8.08 | 8.33 | 8.25 | 0.00 | #5 | |
2 | Ice Infinity Vantaa | FIN | 68.54 | 25.94 | 43.60 | 5.25 | 5.25 | 5.50 | 5.75 | 5.50 | 1.00 | #2 | |
3 | Hockettes Ann Arbor | USA | 68.46 | 23.00 | 47.46 | 5.83 | 5.83 | 5.75 | 6.25 | 6.00 | 2.00 | #4 | |
4 | Icicles Nottingham | GBR | 65.19 | 24.05 | 42.14 | 5.17 | 4.92 | 5.17 | 5.75 | 5.33 | 1.00 | #3 | |
5 | Solway Stars Dumfries | GBR | 60.63 | 24.57 | 39.06 | 4.67 | 4.58 | 5.08 | 5.25 | 4.83 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 10/02/2018 17:01