Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nexxice Burlington | CAN | 131.10 | 55.90 | 75.20 | 9.33 | 9.17 | 9.50 | 9.50 | 9.50 | 0.00 | #5 | |
2 | Adrian College Varsity SST Adrain | USA | 115.26 | 51.67 | 63.59 | 7.58 | 7.58 | 8.17 | 8.33 | 8.08 | 0.00 | #4 | |
3 | Team Viola Cardiff | GBR | 76.70 | 33.50 | 43.20 | 5.17 | 5.00 | 5.33 | 5.83 | 5.67 | 0.00 | #3 | |
4 | Zariba Aberdeen | GBR | 54.68 | 23.69 | 31.99 | 3.83 | 3.58 | 4.00 | 4.50 | 4.08 | 1.00 | #1 | |
5 | Wight Jewels Isle of Wight | GBR | 51.20 | 25.47 | 27.73 | 3.33 | 3.25 | 3.50 | 3.75 | 3.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 10/02/2018 17:59