Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nexxice Burlington | CAN | 69.63 | 34.23 | 35.40 | 8.75 | 8.58 | 8.75 | 9.17 | 9.00 | 0.00 | #1 | |
2 | Adrian College Varsity SST Adrain | USA | 58.34 | 30.80 | 27.54 | 6.75 | 6.67 | 7.00 | 7.25 | 6.75 | 0.00 | #3 | |
3 | Team Viola Cardiff | GBR | 33.70 | 14.70 | 19.00 | 4.67 | 4.42 | 4.83 | 5.08 | 4.75 | 0.00 | #4 | |
4 | Zariba Aberdeen | GBR | 25.67 | 9.47 | 16.20 | 4.17 | 3.75 | 4.00 | 4.50 | 3.83 | 0.00 | #2 | |
5 | Wight Jewels Isle of Wight | GBR | 20.62 | 9.00 | 13.62 | 3.42 | 3.25 | 3.42 | 3.67 | 3.25 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09/02/2018 17:20