Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Stars Hull | GBR | 25.67 | 14.25 | 11.42 | 2.08 | 1.92 | 2.42 | 2.58 | 2.42 | 0.00 | #3 | |
2 | Bladerunners Altrincham | GBR | 25.45 | 13.70 | 12.75 | 2.42 | 2.33 | 2.75 | 2.75 | 2.50 | 1.00 | #5 | |
3 | Starlight Tornado Stirling | GBR | 23.12 | 11.45 | 11.67 | 2.25 | 2.17 | 2.50 | 2.42 | 2.33 | 0.00 | #4 | |
4 | Amethyst Bradford | GBR | 22.97 | 11.23 | 11.74 | 2.08 | 2.08 | 2.58 | 2.50 | 2.50 | 0.00 | #2 | |
5 | Highlanders Inverness | GBR | 21.21 | 10.47 | 10.74 | 1.83 | 2.00 | 2.33 | 2.33 | 2.25 | 0.00 | #7 | |
6 | Perpetuum Sheffield | GBR | 21.07 | 10.15 | 10.92 | 2.00 | 1.92 | 2.42 | 2.33 | 2.25 | 0.00 | #1 | |
7 | Halos Deeside | GBR | 18.40 | 9.90 | 9.50 | 1.67 | 1.58 | 2.08 | 2.17 | 2.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09/02/2020 14:49