Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All Stars Gosport | GBR | 51.25 | 23.64 | 27.61 | 3.17 | 3.17 | 3.75 | 3.50 | 3.67 | 0.00 | #6 | |
2 | Zulu Aberdeen | GBR | 46.14 | 19.61 | 26.53 | 3.08 | 3.00 | 3.50 | 3.50 | 3.50 | 0.00 | #5 | |
3 | Solway Eclipse Dumfries | GBR | 46.03 | 19.86 | 26.67 | 3.33 | 3.17 | 3.42 | 3.42 | 3.33 | 0.50 | #3 | |
4 | Ice Unite Nottingham | GBR | 43.12 | 19.73 | 24.39 | 3.08 | 2.83 | 3.08 | 3.25 | 3.00 | 1.00 | #4 | |
5 | Wight Crystals Isle of Wight | GBR | 42.79 | 20.22 | 23.07 | 2.75 | 2.50 | 3.17 | 3.00 | 3.00 | 0.50 | #1 | |
6 | Amici Sheffield | GBR | 38.40 | 15.86 | 22.54 | 2.67 | 2.50 | 2.92 | 3.08 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08/02/2020 14:47