Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deelites Deeside | GBR | 28.05 | 14.02 | 14.53 | 2.83 | 3.08 | 3.17 | 0.50 | #1 | |
2 | Shooting Stars Gosport | GBR | 26.03 | 13.99 | 12.54 | 2.42 | 2.75 | 2.67 | 0.50 | #5 | |
3 | Altair Altrincham | GBR | 25.47 | 13.20 | 12.27 | 2.50 | 2.67 | 2.50 | 0.00 | #2 | |
4 | Ignis Sheffield | GBR | 25.35 | 13.35 | 12.00 | 2.33 | 2.67 | 2.50 | 0.00 | #4 | |
5 | Aurora Inverness | GBR | 25.32 | 13.59 | 11.73 | 2.33 | 2.50 | 2.50 | 0.00 | #3 | |
6 | Starlight Thunder Stirling | GBR | 25.20 | 12.80 | 12.40 | 2.58 | 2.67 | 2.50 | 0.00 | #7 | |
7 | Malachite Bradford | GBR | 22.36 | 9.89 | 13.47 | 2.67 | 2.92 | 2.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 09/02/2020 15:45