Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Gems Nottingham | GBR | 28.55 | 15.55 | 14.00 | 2.75 | 3.08 | 2.92 | 1.00 | #3 | |
2 | Topaz Aberdeen | GBR | 25.11 | 13.78 | 11.33 | 2.25 | 2.33 | 2.50 | 0.00 | #6 | |
3 | Novus Sheffield | GBR | 22.22 | 10.09 | 12.13 | 2.42 | 2.58 | 2.58 | 0.00 | #5 | |
4 | Angels Deeside | GBR | 19.27 | 10.11 | 10.66 | 2.08 | 2.25 | 2.33 | 1.50 | #2 | |
5 | Magenta Cardiff | GBR | 16.97 | 8.04 | 8.93 | 1.83 | 1.83 | 1.92 | 0.00 | #4 | |
6 | Highland Pups Inverness | GBR | 16.58 | 8.55 | 8.53 | 1.58 | 1.83 | 1.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 07/02/2020 15:59