Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unum Sheffield | GBR | 57.87 | 30.81 | 27.06 | 3.00 | 3.08 | 3.33 | 4.00 | 3.50 | 0.00 | #2 | |
2 | Whizz Kids Altrincham | GBR | 51.68 | 27.21 | 27.47 | 3.25 | 3.00 | 3.33 | 3.67 | 3.92 | 3.00 | #1 | |
3 | Magenta Cardiff | GBR | 41.84 | 19.38 | 23.46 | 2.83 | 2.67 | 3.00 | 3.33 | 2.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08/02/2020 16:11