Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STARLIGHT RAIN Stirling | STI | 29.00 | 14.68 | 14.32 | 2.83 | 2.58 | 3.08 | 3.00 | 2.83 | 0.00 | #7 | |
2 | NORTHERN STARS Hull | HUL | 23.15 | 11.15 | 12.00 | 2.17 | 2.00 | 2.58 | 2.67 | 2.58 | 0.00 | #2 | |
3 | BLADERUNNERS Altrincham | ALT | 23.09 | 11.42 | 11.67 | 2.25 | 1.92 | 2.50 | 2.75 | 2.25 | 0.00 | #3 | |
4 | PERPETUUM Sheffield | SHF | 20.68 | 9.51 | 11.17 | 2.08 | 1.92 | 2.42 | 2.50 | 2.25 | 0.00 | #6 | |
5 | HIGHLANDERS Inverness | INV | 20.31 | 9.56 | 10.75 | 2.08 | 1.67 | 2.33 | 2.42 | 2.25 | 0.00 | #4 | |
6 | ICE DIAMONDS Nottingham | NOT | 19.10 | 9.52 | 10.58 | 2.08 | 1.92 | 2.25 | 2.33 | 2.00 | 1.00 | #5 | |
7 | STARLIGHT MIST Stirling | STI | 16.82 | 8.82 | 8.00 | 1.58 | 1.42 | 1.67 | 2.00 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 10/02/2019 13:17