Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLWAY LIGHTNING Dumfries | DUM | 37.25 | 19.65 | 18.10 | 2.75 | 2.67 | 3.00 | 3.50 | 3.17 | 0.50 | #6 | |
2 | DEELITES Deeside | DEE | 31.76 | 17.36 | 14.40 | 2.58 | 2.25 | 2.50 | 2.50 | 2.17 | 0.00 | #2 | |
3 | SHOOTING STARS Gosport | GOS | 28.38 | 14.18 | 14.70 | 2.25 | 2.08 | 2.50 | 2.75 | 2.67 | 0.50 | #5 | |
4 | MAGENTA PRE Cardiff | CAR | 23.40 | 11.30 | 12.10 | 2.08 | 1.83 | 2.08 | 2.25 | 1.83 | 0.00 | #3 | |
5 | AURORA Inverness | INV | 21.78 | 10.68 | 11.60 | 1.83 | 1.58 | 2.08 | 2.08 | 2.08 | 0.50 | #4 | |
6 | STARLIGHT CYCLONE Stirling | STI | 20.16 | 10.66 | 9.50 | 1.58 | 1.33 | 1.75 | 1.75 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 10/02/2019 14:13