Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLWAY COMETS Dumfries | DUM | 21.44 | 13.32 | 8.12 | 2.13 | 2.38 | 2.25 | 0.00 | #2 | |
2 | ICE POPS Nottingham | NOT | 19.90 | 12.60 | 7.80 | 2.06 | 2.31 | 2.13 | 0.50 | #3 | |
3 | NOVUS Sheffield | SHF | 15.18 | 9.25 | 5.93 | 1.69 | 1.69 | 1.56 | 0.00 | #4 | |
4 | HIGHLAND PUPS Inverness | INV | 14.29 | 9.16 | 5.63 | 1.50 | 1.69 | 1.50 | 0.50 | #5 | |
5 | DEESIDE ANGELS Deeside | DEE | 13.93 | 7.17 | 6.76 | 1.81 | 1.88 | 1.94 | 0.00 | #6 | |
6 | WIGHT SEQUINS Isle of Wight | IOW | 12.50 | 5.74 | 6.76 | 1.69 | 2.06 | 1.88 | 0.00 | #1 | |
7 | STARLIGHT BLIZZARD Stirling | STI | 9.69 | 4.36 | 5.33 | 1.56 | 1.44 | 1.44 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 08/02/2019 14:31