Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ICE GEMS Nottingham | NOT | 27.38 | 17.16 | 10.22 | 2.75 | 2.88 | 2.88 | 0.00 | #2 | |
2 | TOPAZ Aberdeen | ABE | 21.64 | 13.98 | 7.66 | 2.06 | 2.13 | 2.19 | 0.00 | #3 | |
3 | MAGENTA JUV Cardiff | CAR | 16.50 | 9.44 | 7.06 | 1.94 | 2.00 | 1.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 08/02/2019 15:04