Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLWAY STARS Dumfries | DUM | 34.64 | 21.54 | 14.10 | 3.50 | 3.31 | 3.63 | 3.56 | 3.63 | 1.00 | #2 | |
2 | LE SOLEIL Mks Axel | MKS | 31.62 | 19.47 | 12.15 | 3.00 | 2.88 | 3.13 | 3.13 | 3.06 | 0.00 | #4 | |
3 | UNUM Sheffield | SHF | 27.87 | 17.17 | 11.70 | 2.94 | 2.63 | 3.06 | 3.13 | 2.88 | 1.00 | #1 | |
4 | WHIZZ KIDS Altrincham | ALT | 27.58 | 16.83 | 10.75 | 2.75 | 2.44 | 2.88 | 2.63 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08/02/2019 15:46