Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Icepops Great Britain | GBR | 23.07 | 11.24 | 12.33 | 2.30 | 2.45 | 2.50 | 0.50 | #9 | |
2 | Altair Great Britain | GBR | 22.00 | 12.22 | 9.78 | 1.90 | 2.00 | 1.85 | 0.00 | #2 | |
3 | Solway Comets Great Britain | GBR | 19.43 | 9.22 | 10.21 | 1.85 | 2.05 | 2.10 | 0.00 | #6 | |
4 | Stardust Great Britain | GBR | 18.32 | 9.98 | 8.34 | 1.60 | 1.65 | 1.65 | 0.00 | #7 | |
5 | Wight Sequins | GBR | 16.39 | 8.72 | 8.17 | 1.55 | 1.55 | 1.70 | 0.50 | #3 | |
6 | Starlight Blizzard Great Britain | GBR | 15.72 | 8.82 | 6.90 | 1.25 | 1.35 | 1.45 | 0.00 | #8 | |
7 | Cariad-Cwtch Great Britain | GBR | 14.72 | 9.24 | 6.98 | 1.25 | 1.45 | 1.40 | 1.50 | #1 | |
8 | Topaz Great Britain | GBR | 14.17 | 8.44 | 7.23 | 1.40 | 1.35 | 1.50 | 1.50 | #10 | |
9 | Deeside Angels Great Britain | GBR | 14.09 | 7.44 | 7.15 | 1.40 | 1.35 | 1.45 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10/02/2017 15:38