Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia PALLU-NEVES | STR | 51.70 | 28.20 | 23.50 | 3.92 | 3.58 | 4.08 | 3.83 | 4.17 | 0.00 | #4 | |
2 | Jodie RUSSELL | GIL | 43.04 | 22.74 | 20.30 | 3.50 | 3.33 | 3.50 | 3.17 | 3.42 | 0.00 | #2 | |
3 | Maria HOLDCROFT | OXF | 32.60 | 16.90 | 16.70 | 3.00 | 2.58 | 2.92 | 2.67 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 09/06/2017 18:21