Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia PALLU-NEVES | STR | 37.81 | 22.33 | 15.48 | 4.00 | 3.67 | 4.00 | 3.75 | 3.92 | 0.00 | #1 | |
2 | Maria HOLDCROFT | OXF | 35.82 | 23.96 | 11.86 | 3.25 | 2.83 | 2.92 | 3.08 | 2.75 | 0.00 | #3 | |
3 | Jodie RUSSELL | GIL | 35.79 | 21.97 | 13.82 | 3.42 | 3.25 | 3.67 | 3.42 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 09/06/2017 18:21