Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talya KAYE | NOT | 43.80 | 24.10 | 19.70 | 3.42 | 3.00 | 3.33 | 3.25 | 3.42 | 0.00 | #9 | |
2 | Charlotte WILLIAMS | PET | 43.17 | 23.67 | 19.50 | 3.50 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #7 | |
3 | Alexandra STANLEY | BRA | 42.90 | 24.90 | 18.00 | 3.17 | 2.92 | 3.08 | 2.83 | 3.00 | 0.00 | #8 | |
4 | Rosie HOPE | STR | 41.05 | 21.95 | 19.10 | 3.17 | 2.92 | 3.17 | 3.25 | 3.42 | 0.00 | #6 | |
5 | Natalie NICOLL | STR | 39.30 | 21.90 | 17.40 | 3.00 | 2.58 | 3.17 | 2.92 | 2.83 | 0.00 | #1 | |
6 | Emily WONG | BRA | 32.27 | 16.47 | 15.80 | 2.83 | 2.50 | 2.58 | 2.58 | 2.67 | 0.00 | #4 | |
7 | Martha BRYANT | BRA | 28.10 | 15.80 | 12.30 | 2.33 | 2.17 | 1.83 | 2.00 | 1.92 | 0.00 | #2 | |
8 | Charlotte MAN | GOS | 27.33 | 14.43 | 13.90 | 2.58 | 2.17 | 2.33 | 2.25 | 2.25 | 1.00 | #3 | |
9 | Bethan REES | BRA | 19.46 | 11.16 | 8.30 | 2.00 | 1.25 | 1.08 | 1.50 | 1.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 09/06/2017 18:21