Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lois COTTEY | STR | 29.79 | 14.20 | 15.59 | 3.25 | 3.00 | 3.17 | 3.00 | 3.17 | 0.00 | #8 | |
2 | Poppy KILBEY | AXP | 27.00 | 12.57 | 14.43 | 2.92 | 2.92 | 3.00 | 2.67 | 2.92 | 0.00 | #6 | |
3 | Elena WHALLEY | SHE | 26.56 | 11.97 | 14.59 | 2.92 | 2.75 | 3.00 | 3.00 | 2.92 | 0.00 | #10 | |
4 | Ella SHERWOOD | ABE | 25.40 | 11.40 | 14.00 | 2.92 | 2.75 | 2.75 | 2.75 | 2.83 | 0.00 | #9 | |
5 | Matilda SIMKINS | SLO | 23.36 | 10.20 | 13.16 | 2.50 | 2.33 | 2.75 | 2.75 | 2.83 | 0.00 | #1 | |
6 | Paige BANOS | PET | 22.53 | 11.70 | 12.83 | 2.58 | 2.42 | 2.75 | 2.50 | 2.58 | 2.00 | #4 | |
7 | Katie GARMAN | OXF | 22.44 | 11.10 | 12.34 | 2.67 | 2.42 | 2.58 | 2.25 | 2.42 | 1.00 | #11 | |
8 | Lauren TOUGH | ABE | 20.60 | 9.93 | 10.67 | 2.25 | 1.92 | 2.25 | 2.08 | 2.17 | 0.00 | #3 | |
9 | Ellen DAVIES | BRA | 20.02 | 10.20 | 9.82 | 2.08 | 1.83 | 2.08 | 2.08 | 1.75 | 0.00 | #5 | |
10 | Faith COKER | STR | 18.61 | 9.20 | 10.91 | 2.25 | 2.08 | 2.08 | 2.25 | 2.25 | 1.50 | #7 | |
11 | Lian SYSON | BRA | 11.54 | 6.30 | 5.24 | 1.58 | 1.08 | 0.83 | 1.00 | 0.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 09/06/2017 18:21