Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lois COTTEY | STR | 11.48 | 14.73 | 8.23 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #9 | |
2 | Poppy KILBEY | AXP | 11.46 | 14.27 | 8.64 | 3.17 | 2.92 | 3.17 | 3.08 | 0.00 | #7 | |
3 | Elena WHALLEY | SHE | 10.94 | 13.94 | 7.93 | 2.92 | 2.42 | 3.08 | 2.92 | 0.00 | #2 | |
4 | Katie GARMAN | OXF | 9.77 | 12.93 | 6.60 | 2.50 | 2.17 | 2.50 | 2.25 | 0.00 | #4 | |
5 | Paige BANOS | PET | 9.69 | 12.67 | 6.70 | 2.42 | 2.33 | 2.42 | 2.42 | 0.00 | #6 | |
6 | Matilda SIMKINS | SLO | 9.49 | 11.50 | 7.47 | 2.83 | 2.58 | 2.67 | 2.58 | 0.00 | #3 | |
7 | Lauren TOUGH | ABE | 9.10 | 11.60 | 6.60 | 2.50 | 2.17 | 2.50 | 2.25 | 0.00 | #1 | |
8 | Faith COKER | STR | 6.43 | 8.60 | 5.26 | 1.75 | 2.00 | 1.67 | 2.08 | 1.00 | #11 | |
9 | Lian SYSON | BRA | 4.81 | 5.70 | 3.92 | 1.67 | 1.25 | 1.42 | 1.25 | 0.00 | #5 | |
10 | Ellen DAVIES | BRA | 4.28 | 5.10 | 3.45 | 1.50 | 1.00 | 1.17 | 1.25 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/06/2017 18:21