Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 35.02 | 17.60 | 17.42 | 3.17 | 3.33 | 3.67 | 3.58 | 3.67 | 0.00 | #15 | |
2 | Alexandra SNOWDON | STR | 26.53 | 12.37 | 14.16 | 2.83 | 2.67 | 3.08 | 2.75 | 2.83 | 0.00 | #5 | |
3 | Georgina VICKERS | STR | 25.38 | 13.30 | 12.08 | 2.42 | 2.33 | 2.58 | 2.42 | 2.33 | 0.00 | #12 | |
4 | Francesca GUERIN | BPL | 24.95 | 11.53 | 13.42 | 2.67 | 2.58 | 2.75 | 2.67 | 2.75 | 0.00 | #2 | |
5 | Lily BAKHTIARI | DEE | 23.67 | 11.67 | 12.00 | 2.42 | 2.25 | 2.58 | 2.42 | 2.33 | 0.00 | #4 | |
6 | Aimee CARRINGTON-FRYER | STR | 23.60 | 10.60 | 13.00 | 2.58 | 2.50 | 2.67 | 2.58 | 2.67 | 0.00 | #11 | |
7 | Tivoli THOMPSON | GOS | 22.28 | 10.37 | 11.91 | 2.42 | 2.33 | 2.50 | 2.33 | 2.33 | 0.00 | #10 | |
8 | Vasilisa AHRAMENKA | GUI | 21.62 | 10.04 | 11.58 | 2.42 | 2.33 | 2.33 | 2.25 | 2.25 | 0.00 | #16 | |
9 | Natasha WATKINS | BRA | 21.17 | 10.17 | 11.00 | 2.33 | 2.17 | 2.33 | 2.00 | 2.17 | 0.00 | #13 | |
10 | Henni DUNKLEY | BRD | 20.70 | 10.70 | 10.00 | 2.08 | 1.92 | 2.00 | 2.08 | 1.92 | 0.00 | #8 | |
11 | Jasmin RASMUSSEN | BRD | 18.89 | 10.30 | 8.59 | 1.83 | 1.67 | 1.75 | 1.67 | 1.67 | 0.00 | #14 | |
12 | Chloe HARDY | GIL | 18.56 | 9.90 | 8.66 | 1.75 | 1.75 | 1.75 | 1.83 | 1.58 | 0.00 | #1 | |
13 | Charlie BENNETTS | BRA | 18.54 | 10.37 | 8.17 | 1.75 | 1.50 | 1.67 | 1.58 | 1.67 | 0.00 | #3 | |
14 | Maeve BARRATT | CAR | 17.34 | 8.67 | 8.67 | 1.92 | 1.67 | 1.67 | 1.83 | 1.58 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 09/06/2017 18:21