Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 12.29 | 15.87 | 8.70 | 3.08 | 2.92 | 3.25 | 3.17 | 0.00 | #13 | |
2 | Alexandra SNOWDON | STR | 11.83 | 15.83 | 7.82 | 2.92 | 2.58 | 2.92 | 2.75 | 0.00 | #2 | |
3 | Francesca GUERIN | BPL | 11.23 | 14.87 | 7.58 | 2.92 | 2.50 | 2.58 | 2.83 | 0.00 | #3 | |
4 | Lily BAKHTIARI | DEE | 11.17 | 14.87 | 7.47 | 2.83 | 2.50 | 2.75 | 2.58 | 0.00 | #15 | |
5 | Georgina VICKERS | STR | 10.42 | 13.83 | 7.00 | 2.50 | 2.42 | 2.58 | 2.50 | 0.00 | #6 | |
6 | Tivoli THOMPSON | GOS | 10.30 | 13.60 | 7.00 | 2.50 | 2.33 | 2.67 | 2.50 | 0.00 | #9 | |
7 | Vasilisa AHRAMENKA | GUI | 9.73 | 13.20 | 6.25 | 2.33 | 2.25 | 2.25 | 2.08 | 0.00 | #14 | |
8 | Aimee CARRINGTON-FRYER | STR | 9.12 | 12.27 | 5.96 | 2.25 | 2.08 | 2.00 | 2.17 | 0.00 | #5 | |
9 | Natasha WATKINS | BRA | 9.04 | 12.17 | 5.90 | 2.17 | 2.00 | 2.17 | 2.08 | 0.00 | #8 | |
10 | Chloe HARDY | GIL | 9.01 | 12.00 | 6.01 | 2.33 | 2.00 | 2.17 | 2.08 | 0.00 | #4 | |
11 | Henni DUNKLEY | BRD | 8.59 | 11.33 | 5.84 | 2.25 | 1.92 | 2.08 | 2.08 | 0.00 | #16 | |
12 | Jasmin RASMUSSEN | BRD | 7.44 | 10.80 | 4.08 | 1.67 | 1.33 | 1.50 | 1.33 | 0.00 | #10 | |
13 | Maeve BARRATT | CAR | 7.05 | 9.47 | 4.62 | 1.75 | 1.50 | 1.67 | 1.67 | 0.00 | #1 | |
14 | Charlie BENNETTS | BRA | 5.19 | 7.10 | 3.27 | 1.33 | 1.17 | 1.08 | 1.08 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/06/2017 18:21