Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra SNOWDON | STR | 11.92 | 15.60 | 8.23 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #10 | |
2 | Georgina VICKERS | STR | 11.12 | 14.87 | 7.36 | 2.67 | 2.75 | 2.58 | 2.50 | 0.00 | #14 | |
3 | Alana PANG | SHE | 10.96 | 14.90 | 7.01 | 2.75 | 2.25 | 2.42 | 2.58 | 0.00 | #5 | |
4 | Francesca GUERIN | BPL | 10.82 | 13.93 | 7.70 | 2.67 | 2.58 | 2.92 | 2.83 | 0.00 | #11 | |
5 | Lily BAKHTIARI | DEE | 9.83 | 13.47 | 6.19 | 2.50 | 2.00 | 2.25 | 2.08 | 0.00 | #7 | |
6 | Aimee CARRINGTON-FRYER | STR | 9.80 | 13.23 | 6.36 | 2.42 | 2.17 | 2.33 | 2.17 | 0.00 | #13 | |
7 | Chloe HARDY | GIL | 9.67 | 12.97 | 6.37 | 2.25 | 2.25 | 2.42 | 2.17 | 0.00 | #12 | |
8 | Tivoli THOMPSON | GOS | 9.43 | 12.74 | 6.12 | 2.00 | 2.08 | 2.33 | 2.33 | 0.00 | #1 | |
9 | Vasilisa AHRAMENKA | GUI | 8.94 | 12.33 | 5.54 | 2.00 | 1.92 | 2.08 | 1.92 | 0.00 | #6 | |
10 | Maeve BARRATT | CAR | 8.93 | 12.60 | 5.25 | 2.00 | 1.83 | 1.92 | 1.75 | 0.00 | #9 | |
11 | Natasha WATKINS | BRA | 8.47 | 10.97 | 5.96 | 2.25 | 1.92 | 2.25 | 2.08 | 0.00 | #16 | |
12 | Henni DUNKLEY | BRD | 7.56 | 10.44 | 4.67 | 1.92 | 1.33 | 1.75 | 1.67 | 0.00 | #8 | |
13 | Jasmin RASMUSSEN | BRD | 6.92 | 9.17 | 4.67 | 1.83 | 1.58 | 1.67 | 1.58 | 0.00 | #2 | |
14 | Charlie BENNETTS | BRA | 6.72 | 8.93 | 4.50 | 1.58 | 1.75 | 1.58 | 1.50 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/06/2017 18:21