Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia GEVORKIAN | BRA | 24.89 | 13.23 | 11.66 | 2.33 | 2.25 | 2.33 | 2.42 | 2.33 | 0.00 | #5 | |
2 | Harriett WELLS | CAR | 24.18 | 11.67 | 12.51 | 2.50 | 2.42 | 2.42 | 2.42 | 2.75 | 0.00 | #12 | |
3 | Charlie SLATTER | STR | 23.77 | 11.37 | 12.40 | 2.58 | 2.33 | 2.33 | 2.58 | 2.58 | 0.00 | #10 | |
4 | Lauren BARBER | BRA | 22.96 | 11.30 | 11.66 | 2.33 | 2.08 | 2.42 | 2.25 | 2.58 | 0.00 | #8 | |
5 | Lillie PANG | SHE | 22.33 | 11.33 | 11.00 | 2.08 | 2.08 | 2.17 | 2.25 | 2.42 | 0.00 | #3 | |
6 | Anna-Maria KISLITSYN | BPL | 21.17 | 10.50 | 10.67 | 2.17 | 1.92 | 2.33 | 2.08 | 2.17 | 0.00 | #6 | |
7 | Madison LOCKS | PET | 20.26 | 10.93 | 9.33 | 2.00 | 1.75 | 2.00 | 1.75 | 1.83 | 0.00 | #9 | |
8 | Martha HERBERT | CAR | 19.09 | 10.10 | 8.99 | 1.83 | 1.58 | 1.83 | 1.92 | 1.83 | 0.00 | #2 | |
9 | Molli TILNEY | PET | 18.80 | 10.30 | 8.50 | 1.75 | 1.58 | 1.75 | 1.75 | 1.67 | 0.00 | #7 | |
10 | Isabel HARRISON | LAM | 18.61 | 10.20 | 8.41 | 1.83 | 1.58 | 1.58 | 1.75 | 1.67 | 0.00 | #4 | |
11 | Ava-Mae MARTELL | BRA | 12.39 | 6.57 | 5.82 | 1.33 | 1.08 | 1.00 | 1.33 | 1.08 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 09/06/2017 18:21