Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren BARBER | BRA | 11.19 | 15.60 | 6.77 | 2.50 | 2.25 | 2.50 | 2.42 | 0.00 | #11 | |
2 | Charlie SLATTER | STR | 10.81 | 15.60 | 6.02 | 2.25 | 2.00 | 2.25 | 2.08 | 0.00 | #2 | |
3 | Harriett WELLS | CAR | 9.38 | 13.66 | 5.09 | 2.00 | 1.75 | 1.75 | 1.75 | 0.00 | #13 | |
4 | Lillie PANG | SHE | 9.00 | 12.93 | 5.07 | 1.83 | 1.75 | 1.83 | 1.83 | 0.00 | #7 | |
5 | Ava-Mae MARTELL | BRA | 8.72 | 12.47 | 4.96 | 1.92 | 1.58 | 1.83 | 1.75 | 0.00 | #9 | |
6 | Anna-Maria KISLITSYN | BPL | 8.43 | 12.00 | 4.85 | 1.83 | 1.67 | 1.75 | 1.67 | 0.00 | #12 | |
7 | Emilia GEVORKIAN | BRA | 8.13 | 12.00 | 4.26 | 1.67 | 1.50 | 1.42 | 1.50 | 0.00 | #5 | |
8 | Jasmin FAIRBRASS | GIL | 7.91 | 11.74 | 4.08 | 1.50 | 1.42 | 1.50 | 1.42 | 0.00 | #6 | |
9 | Martha HERBERT | CAR | 7.65 | 11.27 | 4.03 | 1.50 | 1.17 | 1.67 | 1.42 | 0.00 | #4 | |
10 | Madison LOCKS | PET | 7.05 | 10.06 | 4.03 | 1.50 | 1.17 | 1.58 | 1.50 | 0.00 | #10 | |
11 | Molli TILNEY | PET | 6.67 | 9.60 | 3.73 | 1.50 | 1.33 | 1.33 | 1.17 | 0.00 | #1 | |
12 | Isabel HARRISON | LAM | 4.84 | 6.93 | 2.74 | 1.25 | 0.83 | 0.92 | 0.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/06/2017 18:21