Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Maria KISLITSYN | BPL | 8.81 | 12.93 | 4.68 | 1.75 | 1.42 | 1.75 | 1.75 | 0.00 | #5 | |
2 | Emilia GEVORKIAN | BRA | 8.57 | 12.00 | 5.13 | 1.92 | 1.58 | 2.00 | 1.83 | 0.00 | #11 | |
3 | Harriett WELLS | CAR | 8.42 | 12.00 | 4.83 | 1.83 | 1.42 | 1.83 | 1.83 | 0.00 | #6 | |
4 | Ava-Mae MARTELL | BRA | 8.31 | 12.00 | 4.61 | 1.83 | 1.42 | 1.75 | 1.58 | 0.00 | #2 | |
5 | Charlie SLATTER | STR | 7.33 | 9.80 | 4.85 | 1.83 | 1.58 | 1.75 | 1.75 | 0.00 | #8 | |
6 | Lillie PANG | SHE | 7.28 | 10.53 | 4.03 | 1.58 | 1.17 | 1.58 | 1.42 | 0.00 | #13 | |
7 | Lauren BARBER | BRA | 7.16 | 10.53 | 3.79 | 1.50 | 1.08 | 1.33 | 1.50 | 0.00 | #4 | |
8 | Jasmin FAIRBRASS | GIL | 6.76 | 9.60 | 3.91 | 1.58 | 1.25 | 1.42 | 1.33 | 0.00 | #12 | |
9 | Martha HERBERT | CAR | 6.46 | 9.13 | 3.79 | 1.33 | 1.17 | 1.50 | 1.42 | 0.00 | #10 | |
10 | Madison LOCKS | PET | 5.89 | 8.40 | 3.38 | 1.25 | 0.92 | 1.33 | 1.33 | 0.00 | #3 | |
11 | Molli TILNEY | PET | 5.75 | 8.40 | 3.10 | 1.25 | 0.92 | 1.08 | 1.17 | 0.00 | #7 | |
12 | Isabel HARRISON | LAM | 4.37 | 6.46 | 2.27 | 1.00 | 0.50 | 0.92 | 0.83 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/06/2017 18:21