Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phebe BEKKER | BAS | 23.96 | 11.80 | 12.16 | 2.33 | 2.08 | 2.58 | 2.42 | 2.75 | 0.00 | #1 | |
2 | Ashlie SLATTER | STR | 20.84 | 10.67 | 10.17 | 1.92 | 1.75 | 2.17 | 2.08 | 2.25 | 0.00 | #6 | |
3 | Krista GOOD | BRA | 18.05 | 8.30 | 9.75 | 1.75 | 1.75 | 2.00 | 2.08 | 2.17 | 0.00 | #4 | |
4 | Jasmin FAIRBRASS | GIL | 16.84 | 8.67 | 8.17 | 1.83 | 1.67 | 1.50 | 1.75 | 1.42 | 0.00 | #3 | |
5 | Hannah CORCORAN | CAR | 16.23 | 9.40 | 6.83 | 1.67 | 1.33 | 1.42 | 1.33 | 1.08 | 0.00 | #5 | |
6 | Emily LANFEAR | GOS | 14.65 | 7.07 | 8.08 | 1.67 | 1.75 | 1.58 | 1.75 | 1.33 | 0.50 | #2 | |
7 | Jasmine HAMMOND | OXF | 14.56 | 8.90 | 6.66 | 1.58 | 1.17 | 1.25 | 1.33 | 1.33 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 09/06/2017 18:21