Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phebe BEKKER | BAS | 9.96 | 14.13 | 5.78 | 2.17 | 1.83 | 2.17 | 2.08 | 0.00 | #1 | |
2 | Ashlie SLATTER | STR | 9.15 | 13.40 | 4.90 | 1.92 | 1.42 | 1.92 | 1.75 | 0.00 | #3 | |
3 | Emily LANFEAR | GOS | 8.81 | 12.47 | 5.14 | 2.00 | 1.67 | 1.92 | 1.75 | 0.00 | #2 | |
4 | Krista GOOD | BRA | 8.08 | 12.00 | 4.15 | 1.58 | 1.25 | 1.58 | 1.50 | 0.00 | #4 | |
5 | Jasmine HAMMOND | OXF | 7.48 | 11.27 | 3.68 | 1.42 | 1.25 | 1.33 | 1.25 | 0.00 | #6 | |
6 | Hannah CORCORAN | CAR | 6.19 | 8.87 | 3.51 | 1.50 | 1.17 | 1.17 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/06/2017 18:21