Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phebe BEKKER | BAS | 10.62 | 14.87 | 6.36 | 2.25 | 2.08 | 2.42 | 2.33 | 0.00 | #4 | |
2 | Emily LANFEAR | GOS | 8.96 | 12.73 | 5.19 | 2.00 | 1.75 | 1.83 | 1.83 | 0.00 | #5 | |
3 | Ashlie SLATTER | STR | 8.31 | 12.00 | 4.61 | 1.83 | 1.42 | 1.75 | 1.58 | 0.00 | #6 | |
4 | Krista GOOD | BRA | 8.07 | 12.00 | 4.14 | 1.50 | 1.42 | 1.58 | 1.42 | 0.00 | #1 | |
5 | Hannah CORCORAN | CAR | 6.04 | 8.87 | 3.21 | 1.25 | 0.83 | 1.33 | 1.17 | 0.00 | #2 | |
6 | Jasmine HAMMOND | OXF | 5.72 | 8.40 | 3.03 | 1.00 | 0.83 | 1.33 | 1.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/06/2017 18:21