Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin URE | BRA | 10.37 | 15.60 | 5.13 | 1.92 | 1.75 | 1.83 | 1.83 | 0.00 | #6 | |
2 | Laurel TAYLOR | BRA | 8.55 | 13.20 | 3.90 | 1.50 | 1.33 | 1.42 | 1.33 | 0.00 | #1 | |
3 | Molly HOEY | GIL | 7.80 | 11.74 | 3.85 | 1.50 | 1.17 | 1.42 | 1.42 | 0.00 | #4 | |
4 | Rebecca POPE | BRA | 5.95 | 9.80 | 2.10 | 1.00 | 0.42 | 0.75 | 0.83 | 0.00 | #2 | |
5 | Daniel KUROPATKA | STR | 5.14 | 8.40 | 1.87 | 0.83 | 0.67 | 0.67 | 0.50 | 0.00 | #7 | |
6 | Kesmia MANGARU | STR | 4.08 | 6.93 | 1.23 | 0.58 | 0.25 | 0.50 | 0.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/06/2017 18:21