FPl. | Name | Nation | Points | FD |
---|---|---|---|---|
1 | Talya KAYE | NOT | 43.80 | 1 |
2 | Charlotte WILLIAMS | PET | 43.17 | 2 |
3 | Alexandra STANLEY | BRA | 42.90 | 3 |
4 | Rosie HOPE | STR | 41.05 | 4 |
5 | Natalie NICOLL | STR | 39.30 | 5 |
6 | Emily WONG | BRA | 32.27 | 6 |
7 | Martha BRYANT | BRA | 28.10 | 7 |
8 | Charlotte MAN | GOS | 27.33 | 8 |
9 | Bethan REES | BRA | 19.46 | 9 |
Last Update: 09/06/2017 18:21