FPl. | Name | Nation | Points | PD1 | PD2 |
---|---|---|---|---|---|
1 | Lauren BARBER | BRA | 18.35 | 7 | 1 |
2 | Charlie SLATTER | STR | 18.14 | 5 | 2 |
3 | Harriett WELLS | CAR | 17.80 | 3 | 3 |
4 | Anna-Maria KISLITSYN | BPL | 17.24 | 1 | 6 |
5 | Ava-Mae MARTELL | BRA | 17.03 | 4 | 5 |
6 | Emilia GEVORKIAN | BRA | 16.70 | 2 | 7 |
7 | Lillie PANG | SHE | 16.28 | 6 | 4 |
8 | Jasmin FAIRBRASS | GIL | 14.67 | 8 | 8 |
9 | Martha HERBERT | CAR | 14.11 | 9 | 9 |
10 | Madison LOCKS | PET | 12.94 | 10 | 10 |
11 | Molli TILNEY | PET | 12.42 | 11 | 11 |
12 | Isabel HARRISON | LAM | 9.21 | 12 | 12 |
WD | Alanis-Lilie PALMER | SOL |
Last Update: 09/06/2017 18:21